<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Once Upon a Time, a Fairy Tale Quiz</title>
	<atom:link href="http://les-bonnes-fees.com/wordpress/2008/09/once-upon-a-time-a-fairy-tale-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://les-bonnes-fees.com/wordpress/2008/09/once-upon-a-time-a-fairy-tale-quiz/</link>
	<description>...fairy tales, folklore, and everything in between</description>
	<lastBuildDate>Sun, 22 Feb 2009 17:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Amy Benesch</title>
		<link>http://les-bonnes-fees.com/wordpress/2008/09/once-upon-a-time-a-fairy-tale-quiz/comment-page-1/#comment-39</link>
		<dc:creator>Amy Benesch</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://lesbonnesfees.wordpress.com/?p=116#comment-39</guid>
		<description>That was fun!  I only got one wrong (damn princess and the pea).  I love taking quizes, although I usually don&#039;t do this well.  It seems that I know my fairy tales better than I do current events.</description>
		<content:encoded><![CDATA[<p>That was fun!  I only got one wrong (damn princess and the pea).  I love taking quizes, although I usually don&#8217;t do this well.  It seems that I know my fairy tales better than I do current events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amitha</title>
		<link>http://les-bonnes-fees.com/wordpress/2008/09/once-upon-a-time-a-fairy-tale-quiz/comment-page-1/#comment-38</link>
		<dc:creator>amitha</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://lesbonnesfees.wordpress.com/?p=116#comment-38</guid>
		<description>boo. i got a 67%. (below the average 70%)</description>
		<content:encoded><![CDATA[<p>boo. i got a 67%. (below the average 70%)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

